| Region | Map | Web | Staff | ![]() |
|
|---|---|---|---|---|---|
| 01 - London | |||||
| 02 - South | |||||
| 03 - South West | |||||
| 04 - West Midlands | |||||
| 05 - East Midlands | |||||
| 06 - East | |||||
| 07 - Yorkshire | |||||
| 08 - North West | |||||
| 09 - North | |||||
| 10 - Wales | |||||
| 11 - Scotland | |||||
| 12 - Ireland | |||||
| 13 - South East | |||||
| Note: - This is not a formal Open University web page - information may be out of date. | |||||
| Formal web pages | Informal web pages | ||||
|
Contact address search - includes BFPO Open University addresses |
Informatics Links | ||||
| 18771 hits since March 2002 | Owner: Modified: |
Webmaster 07 - 06 - 2020 |