Activity (%) at each quality level |
|||||||
---|---|---|---|---|---|---|---|
Unit of Assessment | FTE staff |
4* | 3* | 2* | 1* | U | |
14 | Biological Sciences | 18.80 | 5 | 20 | 45 | 25 | 5 |
17 | Earth Systems and Environmental Sciences | 52.80 | 15 | 55 | 25 | 5 | 0 |
20 | Pure Mathematics | 16.50 | 5 | 25 | 40 | 30 | 0 |
22 | Statistics and Operational Research | 7.00 | 10 | 40 | 45 | 5 | 0 |
23 | Computer Science and Informatics | 24.00 | 25 | 45 | 30 | 0 | 0 |
29 | Metallurgy and Materials | 6.00 | 5 | 45 | 40 | 10 | 0 |
32 | Geography and Environmental Studies | 18.00 | 20 | 35 | 40 | 5 | 0 |
35 | Accounting and Finance | 4.50 | 10 | 25 | 30 | 20 | 15 |
36 | Business and Management Studies | 33.40 | 5 | 35 | 40 | 20 | 0 |
40 | Social Work and Social Policy & Administration | 12.30 | 10 | 50 | 35 | 5 | 0 |
41 | Sociology | 42.30 | 20 | 35 | 30 | 15 | 0 |
43 | Development Studies | 22.21 | 15 | 30 | 40 | 15 | 0 |
45 | Education | 77.01 | 10 | 35 | 40 | 15 | 0 |
57 | English Language and Literature | 14.85 | 15 | 50 | 25 | 10 | 0 |
59 | Classics, Ancient History, Byzantine & Modern Greek Studies | 10.00 | 5 | 25 | 55 | 15 | 0 |
60 | Philosophy | 8.00 | 0 | 40 | 55 | 5 | 0 |
61 | Theology, Divinity and Religious Studies | 10.00 | 15 | 20 | 40 | 25 | 0 |
62 | History | 20.60 | 10 | 30 | 50 | 10 | 0 |
63 | Art and Design | 16.80 | 35 | 45 | 10 | 10 | 0 |
64 | History of Art, Architecture and Design | 12.00 | 25 | 40 | 35 | 0 | 0 |
67 | Music | 11.50 | 15 | 30 | 50 | 5 | 0 |
Note: U=unclassified |
4* Quality that is world-leading in terms of originality, significance and rigour.
3* Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence.
2* Quality that is recognised internationally in terms of originality, significance and rigour.
1* Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.
3328 hits since December 2008 | ![]() |
Owner: Modified: |
Webmaster 07 - 06 - 2020 |