The Food Standards Agency is advising people not to eat foods which have been contaminated with an illegal dye (Sudan 1) accidentally used as an ingredient in a wide range of products. The Agency updated the following list of contaminated products at 17.00 on 24 February 2005 - please consult their latest list. Some products have been reformulated to remove Sudan 1, so you should examine the 'use by' / 'best before' dates or batch numbers. If in doubt contact the store where the product was purchased.
# | Product Description |
Manufacturer or Supplier |
Batch Number |
Best Before Date or Use By Dates (up to & including unless otherwise stated) |
Product Type |
---|---|---|---|---|---|
1 | Aldi Supreme Vegetable Soup 400g can | Aldi | : | Feb 07 | Canned food |
2 | Reduced Calorie Seafood 250mls | Asda | : | 14-Jan-05 | Sauce |
3 | Cumberland Sausage retail 170g | Asda | : | 21-Feb-05 | Chilled foods |
4 | Cumberland sausage sandwich filling 170g | Asda | : | 02 Mar 05 | Fresh foods |
5 | 12 Mini Chicken & BBQ Bites | Asda | : | not yet known | Fresh foods |
6 | 8 BBQ Snack Rolls ( chilled product 10 day life) | Asda | : | not yet known | Fresh foods |
7 | Tomato & Bacon Bake 420g | Asda | : | 06-Jan-06 | Frozen meal |
8 | 3 Bean Pasta Bake 500g | Asda | : | 24-Jan-06 | Frozen meal |
9 | Tomato & Pepperoni 500g | Asda | : | 03-Feb-06 | Frozen meal |
10 | Sausage Casserole 580g | Asda | : | 27-Jan-06 | Frozen meal |
11 | Bangers & Mash 400g | Asda | : | not yet known | Frozen meal |
12 | Shepherds Pie 4pack 4 x 170g | Asda | : | not yet known | Frozen meal |
13 | Corned Beef Hash 400g | Asda | : | not yet known | Frozen meal |
14 | Shepherd Pie 400g | Asda | : | not yet known | Frozen meal |
15 | Smart Price Cottage Pie 4pack 4 x 166g | Asda | : | not yet known | Frozen meal |
16 | GFY BBQ Chicken & Wedges 450g | Asda | : | not yet known | Frozen meal |
17 | GFY Cottage Pie 400g | Asda | : | not yet known | Frozen meal |
18 | GFY Chicken Hotpot 400g | Asda | : | not yet known | Frozen meal |
19 | Beef Stew & Dumplings 400g | Asda | : | not yet known | Frozen meal |
20 | TOMATO & BACON FAMILY BAKE 500g | Asda | : | not yet known | Ready Meal |
21 | Barbecue Chicken 330g | Asda | : | 20-Feb-05 | Ready Meal |
22 | ES Aberdeen Angus Cottage Pie 600g | Asda | : | 23-Feb-05 | Ready Meal |
23 | Value Cottage Pie 300g | Asda | : | 23-Feb-05 | Ready Meal |
24 | Traditional Cumberland Pie 1500g | Asda | : | 23-Feb-05 | Ready Meal |
25 | Traditional Cumberland Pie 450g | Asda | : | 23-Feb-05 | Ready Meal |
26 | Traditional Cumberland Pie 800g | Asda | : | 23-Feb-05 | Ready Meal |
27 | American BBQ Ribs 350g | Asda | : | 23-Feb-05 | Ready Meal |
28 | Traditional Shepherds Pie 450g | Asda | : | 23-Feb-05 | Ready Meal |
29 | Traditional Shepherds Pie 800g | Asda | : | 23-Feb-05 | Ready Meal |
30 | Traditional Cottage Pie 900g | Asda | : | 23-Feb-05 | Ready Meal |
31 | Traditional Cottage Pie 450g | Asda | : | 23-Feb-05 | Ready Meal |
32 | Traditional Cottage Pie 1500g | Asda | : | 23-Feb-05 | Ready Meal |
33 | Kids Shepherds Pie 300g | Asda | : | 23-Feb-05 | Ready Meal |
34 | Mini Classics Minced Beef Casserole & Dumplings 300g | Asda | : | 23-Feb-05 | Ready Meal |
35 | Vegetarian Cottage Pie 450g | Asda | : | 23-Feb-05 | Ready Meal |
36 | Vegetarian Spaghetti Bolognese 450g | Asda | : | 23-Feb-05 | Ready Meal |
37 | Vegetarian Lasagne 450g | Asda | : | 23-Feb-05 | Ready Meal |
38 | Vegetarian Vegetable Casserole 450g | Asda | : | 23-Feb-05 | Ready Meal |
39 | Traditional Steak & Kidney Casserole 450g | Asda | : | 23-Feb-05 | Ready Meal |
40 | Traditional Minced Beef & Vegetable Hotpot 800g | Asda | : | 23-Feb-05 | Ready Meal |
41 | Traditional Minced Beef & Vegetable Hotpot 1500 | Asda | : | 23-Feb-05 | Ready Meal |
42 | Value Corned Beef Hash 300g | Asda | : | 23-Feb-05 | Ready Meal |
43 | GFY Cumberland Pie 400g | Asda | : | 23-Feb-05 | Ready Meal |
44 | Chicken in Red Wine450g | Asda | : | 24-Feb-05 | Ready Meal |
45 | Chilli Nachos 400g | Asda | : | 24-Feb-05 | Ready Meal |
46 | Chilli & Rice Superbowl 450g | Asda | : | 24-Feb-05 | Ready Meal |
47 | American Chilli Pasta | Asda | : | 24-Feb-05 | Ready Meal |
48 | Chinese Wings 700g | Asda | : | 22 Feb 05 | Ready Meal |
49 | Mini Fillets 200g | Asda | : | 24 Feb 05 | Ready Meal |
50 | Sliced Breast 140g | Asda | : | 20 Feb 05 | Ready Meal |
51 | Chinese Drumsticks 700g | Asda | : | 04 Mar 05 | Ready Meal |
52 | THREE BEAN PASTA BAKE 500g | Asda | : | not yet known | Ready Meal |
53 | Seafood Sauce 250ml | Asda | : | 02-Dec-05 | Sauce |
54 | Reduced Calorie Seafood 500mls | Asda | : | 04-Dec-05 | Sauce |
55 | Onion Gravy in a pouch 300g | Asda | : | not yet known | Sauce |
56 | Seafood Sauce 500ml | Asda | : | 16-Dec-05 | Sauce |
57 | R/F Caesar Dressing 240ml | Asda | : | 16-Jun-05 | Sauce |
58 | Hamburger Relish 270g | Asda | : | 14-Feb-06 | Sauce |
59 | GFY 1000 Island Dressing 240ml | Asda | : | 27-Oct-05 | Sauce |
60 | Caesar Dressing 240ml | Asda | : | 16-Jun-05 | Sauce |
61 | Asda Cantonese Sauce 125ml | Asda | : | not yet known | Sauce |
62 | Tomato & Pepperoni Pasta Sauce in a pouch 170g | Asda | : | not yet known | Sauce |
63 | HAMBURGER RELISH 295g | Asda | : | not yet known | Sauce |
64 | ASDA Sausage Casserole Cooking Sauce 500g | Asda | : | not yet known | Sauce |
65 | GFY SEAFOOD SAUCE 250G | Asda | : | not yet known | Sauce |
66 | GFY SEAFOOD SAUCE 500G | Asda | : | not yet known | Sauce |
67 | ONION GRAVY 450g | Asda | : | 24-Feb-05 | Sauce |
68 | STROGANOFF SAUCE 300g | Asda | : | 24-Feb-05 | Sauce |
69 | Asda Extra Special Parmesan & Pink Peppercorn 240ml | Asda | : | 26-Oct-05 | Sauce |
70 | 1000 Island Dressing 2.3 Litre | Booker | : | Dec-05 | Sauce |
71 | Caesar Dressing 2.3 Litre | Booker | : | Apr-05 | Sauce |
72 | Prawn Cocktail Sauce 2.3 Litre | Booker | : | Apr-05 | Sauce |
73 | Chef Larder Thousand island dressing 2x2 3L | Booker | : | not yet known | Sauce |
74 | Chef Larder Caesar Dressing 2x2 3L | Booker | : | not yet known | Sauce |
75 | Chef Larder Prawn Cocktail sauce 2x2 3L | Booker | : | not yet known | Sauce |
76 | Happy Shopper Seafood sauce 6 x 180g | Booker | : | not yet known | Sauce |
77 | Brakes Cooked Mexican Meat 1kg | Brakes | Up to lot L5043 | not yet known | Frozen meal |
78 | Seafood Sauce 250ml | Bramwell | : | Oct-05 | Sauce |
79 | Shepherds Pie 400g | CWS | : | not yet known | Frozen meal |
80 | Liver & Bacon Hot Pot 340g | CWS | : | not yet known | Ready Meal |
81 | Shepherds Pie 4x 227g | CWS | : | not yet known | Ready Meal |
82 | Shepherds Pie 2x 227g | CWS | : | not yet known | Ready Meal |
83 | Minced Beef & Onion 150g | CWS | : | not yet known | Ready Meal |
84 | Steak & Kidney 150g | CWS | : | not yet known | Ready Meal |
85 | Steak & Kidney 4 pack | CWS | : | not yet known | Ready Meal |
86 | Minced Beef & Onion 4pack | CWS | : | not yet known | Ready Meal |
87 | Steak & Kidney Shortcrust 520g | CWS | : | not yet known | Ready Meal |
88 | Steak Shortcrust 520g | CWS | : | not yet known | Ready Meal |
89 | Steak Shortcrust 240g | CWS | : | not yet known | Ready Meal |
90 | Steak & Kidney Pudding 190g | CWS | : | not yet known | Ready Meal |
91 | Tex Mex Dip Selection 4 x 100g | CWS | : | not yet known | Ready Meal |
92 | Thin & Crispy Hickory BBQ Chicken Pizza 310g | CWS | : | not yet known | Ready Meal |
93 | Sausage Casserole 440g | Iceland | : | 11-Feb-06 | Frozen meal |
94 | Smokey Bacon 440g | Iceland | : | 24-Jan-06 | Frozen meal |
95 | Good Choice Chicken Casserole with Parsley Mash 400g | Iceland | : | not yet known | Frozen meal |
96 | Good Choice BBQChicken & Potato wedges 400g | Iceland | : | not yet known | Frozen meal |
97 | Good Choice Chicken Hot Pot 450g | Iceland | : | not yet known | Frozen meal |
98 | Good Choice Chicken Hot Pot 400g | Iceland | : | not yet known | Frozen meal |
99 | Minced Beef Hot Pot 500g | Iceland | : | not yet known | Frozen meal |
100 | Cumberland Pie 500g | Iceland | : | not yet known | Frozen meal |
101 | Sausage & Mash 400g | Iceland | : | not yet known | Frozen meal |
102 | Seafood Sauce 560g | Iceland | : | 26-Jan-06 | Sauce |
103 | Minced Beef Hot Pot | Iceland | : | not yet known | Sauce |
104 | Cumberland Pie | Iceland | : | not yet known | Sauce |
105 | Sausage & Mash | Iceland | : | not yet known | Sauce |
106 | Red wine cooking Sauce 440g | Iceland | : | not yet known | Sauce |
107 | KS Puff Pastry Minced Beef & Vegetable Pie - 800g | Kwik Save | 21519802 | 25-Feb | Ready Meal |
108 | KS Shortcrust Steak & Kidney Pie - 250g | Kwik Save | 21517655 | 25-Feb | Ready Meal |
109 | Aro Sweet Pickle 1kg | Makro | : | Jan-07 | Sauce |
110 | Aro Sanwich Pickle 1kg | Makro | : | Jul-06 | Sauce |
111 | SFC Caesar Salad dressing | Makro | : | not yet known | Sauce |
112 | M & S Oxtail Soup 415g | Marks & Spencer | : | 03.01.07 | Canned food |
113 | M & S Chunky 3 Bean Soup 415g | Marks & Spencer | : | 01.02.06 | Canned food |
114 | M & S Tuscan Bean & Sausage 415g | Marks & Spencer | : | 07.09.05 | Canned food |
115 | Pasta with Chicken, Smoked Bacon & Sweetcorn 380g | Marks & Spencer | : | 19-Feb | Fresh foods |
116 | Pasta with Chicken & Smoked Bacon 380g | Marks & Spencer | : | 19-Feb | Fresh foods |
117 | Dijonnaise Chicken Steam Cuisine | Marks & Spencer | : | 21-Feb | Fresh foods |
118 | Hot & Sour King Prawns & noodles | Marks & Spencer | : | 21-Feb | Fresh foods |
119 | Classic Dip Selection | Marks & Spencer | : | 04-Mar | Fresh foods |
120 | Thousand Island Dip | Marks & Spencer | : | 04-Mar | Fresh foods |
121 | BBQ Jumbo Chicken Tenders 400g | Marks & Spencer | : | 26-Feb | Fresh foods |
122 | Steak & Kidney Casserole for one | Marks & Spencer | : | 23-Feb | Ready Meal |
123 | Steak & Kidney Casserole 454g | Marks & Spencer | : | 23-Feb | Ready Meal |
124 | Mince Beef Hotpot for one | Marks & Spencer | : | 23-Feb | Ready Meal |
125 | Mince Beef Hotpot 454g | Marks & Spencer | : | 23-Feb | Ready Meal |
126 | Count On Us Minced Beef Hotpot | Marks & Spencer | : | 23-Feb | Ready Meal |
127 | Low Fat Caesar Dressing | McDonalds | : | Up to 16/02/2005 | Sauce |
128 | Morrisons Prawn Coleslaw 250g | Morrisons | : | 27-Feb-05 | Fresh foods |
129 | Morrisons French Onion Soup 600g | Morrisons | : | 27-Feb-05 | Fresh foods |
130 | Morrisons Prawn Marie Rose Sandwich | Morrisons | : | 18-Feb-05 | Fresh foods |
131 | Morrisons Chicken Ceasar Wrap | Morrisons | : | 17-Feb-05 | Fresh foods |
132 | Morrisons Mexican Bean Wrap | Morrisons | : | 17-Feb-05 | Fresh foods |
133 | Morrisons Eat Smart Chicken Fajita wrap | Morrisons | : | 17-Feb-05 | Fresh foods |
134 | Morrisons Best Chicken Ceasar Sandwich | Morrisons | : | 16-Feb-05 | Fresh foods |
135 | Morrisons Liver & Bacon with Mash 400g (frozen) | Morrisons | : | 28-Feb-06 | Frozen meal |
136 | Morrisons Cottage Pie 4x227g (frozen) | Morrisons | : | 31-Dec-05 | Frozen meal |
137 | Morrisons Cottage Pie 460g (frozen) | Morrisons | : | 30-Nov-05 | Frozen meal |
138 | Morrisons Eat Smart Cottage Pie 400g (frozen) | Morrisons | : | 31-Jan-06 | Frozen meal |
139 | Morrisons Eat Smart Sausage & Mash 400g (frozen) | Morrisons | : | 31-Jan-06 | Frozen meal |
140 | Morrisons Steak Teviot Pie 500g | Morrisons | : | 21-Feb-05 | Ready Meal |
141 | Morrisons Minced Beef Teviot Pie 500g | Morrisons | : | 21-Feb-05 | Ready Meal |
142 | Morrisons Steak Pie 600g | Morrisons | : | 21-Feb-05 | Ready Meal |
143 | Morrisons Steak & Mushroom Pie 600g | Morrisons | : | 21-Feb-05 | Ready Meal |
144 | Morrisons Corned Beef & Potato Traybake 500g | Morrisons | : | 21-Feb-05 | Ready Meal |
145 | Morrisons Steak Pie 150g | Morrisons | : | 23-Feb-05 | Ready Meal |
146 | Morrisons Steak & Kidney Pie 150g | Morrisons | : | 22-Feb-05 | Ready Meal |
147 | Morrisons Minced Beef & Onion Pie 150g | Morrisons | : | 22-Feb-05 | Ready Meal |
148 | Morrisons Favourite Steak Pie 500g | Morrisons | : | 22-Feb-05 | Ready Meal |
149 | Morrisons Favourite Steak & Kidney Pie 500g | Morrisons | : | 22-Feb-05 | Ready Meal |
150 | Morrisons Favourite Minced Beef & Onion Pie 500g | Morrisons | : | 22-Feb-05 | Ready Meal |
151 | Morrisons Steak Pie 200g | Morrisons | : | 23-Feb-05 | Ready Meal |
152 | Morrisons Steak & Ale Pie 200g | Morrisons | : | 23-Feb-05 | Ready Meal |
153 | Morrisons Bettabuy Minced Beef & Onion Pies (4 pack) | Morrisons | : | 23-Feb-05 | Ready Meal |
154 | Morrisons Bettabuy Steak & Kidney Pies (4 pack) | Morrisons | : | 23-Feb-05 | Ready Meal |
155 | Morrisons Cottage Pie 300g | Morrisons | : | 24-Feb-05 | Ready Meal |
156 | Morrisons Sausage & Mash 450g | Morrisons | : | 20-Feb-05 | Ready Meal |
157 | Morrisons Toad in the Hole 400g | Morrisons | : | 24-Feb-05 | Ready Meal |
158 | Morrisons Cottage Pie 450g | Morrisons | : | 21-Feb-05 | Ready Meal |
159 | Morrisons Minced Beef Hot Pot 400g | Morrisons | : | 22-Feb-05 | Ready Meal |
160 | Eat Smart BBQ Chicken & Potato Wedges 350g | Morrisons | : | 22-Feb-05 | Ready Meal |
161 | Morrisons Eat Smart Bangers & Mash 2x400g | Morrisons | : | 23-Feb-05 | Ready Meal |
162 | Morrisons Eat Smart Bangers & Mash 400g | Morrisons | : | 21-Feb-05 | Ready Meal |
163 | Morrisons Eat Smart Braised Lamb & Carrot Mash | Morrisons | : | 22-Feb-05 | Ready Meal |
164 | Morrisons Best Bangers & Mash | Morrisons | : | 19-Feb-05 | Ready Meal |
165 | Chicken Medley Pizza Deep Pan Regular 400g | Morrisons | : | 18-Feb-05 | Ready Meal |
166 | Morrisons Chicken Medley Pizza Deep Pan Large 750g | Morrisons | : | 18-Feb-05 | Ready Meal |
167 | Morrisons BBQ Chicken Snack Pizza 175g | Morrisons | : | 22-Feb-05 | Ready Meal |
168 | Morrisons Chinese Chicken Pieces 200g | Morrisons | : | 26-Feb-05 | Ready Meal |
169 | Morrisons Chinese Chicken Wings 700g | Morrisons | : | 26-Feb-05 | Ready Meal |
170 | Morrisons Sweet & Sour Stir Fry | Morrisons | : | 18-Feb-05 | Ready Meal |
171 | Morrisons Chinese Chicken Mini Fillets 500g | Morrisons | : | 24-Feb-05 | Ready Meal |
172 | Morrisons Worcester Sauce 150ml | Morrisons | : | BB 2008 2009 2010 | Sauce |
173 | Netto Farmer's Fayre Vegetable Soup 410g can | Netto | : | Feb-07 | Canned food |
174 | Lloyd Grossman Sweet & Sour Sauce 370g & 450g jars | Premier Foods | : | Aug-06 | Sauce |
175 | Tuna Mayonnaise 1kg catering packs | Pret a Manger | : | 21-Feb-05 | Fresh foods |
176 | JS liver & onion bake 400g | Sainsburys | : | not yet known | Frozen meal |
177 | JS Minced Beef & vegetable bake 400g | Sainsburys | : | not yet known | Frozen meal |
178 | JS Sausage hot pot 400g | Sainsburys | : | not yet known | Frozen meal |
179 | BGTY cottage Pie 350g | Sainsburys | : | not yet known | Frozen meal |
180 | BGTY sweet & sour chicken 400g | Sainsburys | : | not yet known | Frozen meal |
181 | Chicken & Bacon Caesar Style Pasta | Sainsburys | : | 20-Feb-05 | Ready Meal |
182 | Chinese sliced chicken breast 140g | Sainsburys | : | 24-Feb-05 | Ready Meal |
183 | Chinese Wings 454g | Sainsburys | : | 01-Mar-05 | Ready Meal |
184 | Chinese Drumsticks 454g | Sainsburys | : | 19-Feb-05 | Ready Meal |
185 | Chinese sliced chicken breast 240g | Sainsburys | : | 24-Feb-05 | Ready Meal |
186 | Minced Beef & Onion Pie 150g | Sainsburys | : | 25-Feb-05 | Ready Meal |
187 | Steak & Kidney Pie 150g | Sainsburys | : | 25-Feb-05 | Ready Meal |
188 | Steak & Kidney Pie 4x150g | Sainsburys | : | 25-Feb-05 | Ready Meal |
189 | Basics Minced Beef & Onion Pie 3x150g | Sainsburys | : | 25-Feb-05 | Ready Meal |
190 | Steak & Kidney Pudding 190g | Sainsburys | : | 25-Feb-05 | Ready Meal |
191 | Minced Beef & Onion Roll 355g | Sainsburys | : | 25-Feb-05 | Ready Meal |
192 | Prawn Layered Salad 275g | Sainsburys | : | 19-Feb-05 | Ready Meal |
193 | BGTY Chilli Con Carne & Rice 400g | Sainsburys | : | 22-Feb-05 | Ready Meal |
194 | American Ribs 300g | Sainsburys | : | 23-Feb-05 | Ready Meal |
195 | Mini BBQ sticky ribs | Sainsburys | : | 23-Feb-05 | Ready Meal |
196 | 6 Sticky Ribs | Sainsburys | : | 23-Feb-05 | Ready Meal |
197 | TTD Roasted Veg Soup 600g | Sainsburys | : | 23-Feb-05 | Ready Meal |
198 | Liver & Bacon with Mashed Potato 450g | Sainsburys | : | 21-Feb-05 | Ready Meal |
199 | Liver & Bacon 500g | Sainsburys | : | 23-Feb-05 | Ready Meal |
200 | Corned Beef Hash 500g | Sainsburys | : | 22-Feb-05 | Ready Meal |
201 | Cumberland Pie 900g | Sainsburys | : | 24-Feb-05 | Ready Meal |
202 | Cumberland Pie 450g | Sainsburys | : | 23-Feb-05 | Ready Meal |
203 | TTD Shepherds Pie 720g | Sainsburys | : | 23-Feb-05 | Ready Meal |
204 | Steak & Kidney Casserole 450g | Sainsburys | : | 23-Feb-05 | Ready Meal |
205 | BPC Cottage Pie & Vegetables 300g | Sainsburys | : | 22-Feb-05 | Ready Meal |
206 | Shepherds Pie 450g | Sainsburys | : | 24-Feb-05 | Ready Meal |
207 | Shepherds Pie 900g | Sainsburys | : | 24-Feb-05 | Ready Meal |
208 | Classic Caesar Dressing 250ml | Sainsburys | : | Jan-06 | Sauce |
209 | Seafood Sauce 250ml | Sainsburys | : | Jan-06 | Sauce |
210 | Seafood Sauce 500ml | Sainsburys | : | Jan-06 | Sauce |
211 | Seafood Sauce 420g | Sainsburys | : | Feb-06 | Sauce |
212 | BGTY 1000 Island Dressing 250ml | Sainsburys | : | Jan-06 | Sauce |
213 | BGTY Caesar Dressing 250ml | Sainsburys | : | Jan-06 | Sauce |
214 | BGTY Seafood Sauce | Sainsburys | : | Oct-05 | Sauce |
215 | Med Chilli con carne Sauce American Style 460g | Sainsburys | : | not yet known | Sauce |
216 | Hot Chilli con carne Sauce American Style 460g | Sainsburys | : | not yet known | Sauce |
217 | Sainsburys Beef & Onion Paste 75g (Glass Jar) | Sainsburys | : | not yet known | Sauce |
218 | SF Prawn Coleslaw - 250g | Somerfield | 20314385 | 19 22 27 Feb, 1 Mar | Fresh foods |
219 | SF Salsa Chicken Wrap | Somerfield | 21901232 | 16-Feb-05 | Fresh foods |
220 | SF BBQ Chicken Wrap | Somerfield | 21901249 | 16-Feb-05 | Fresh foods |
221 | SF G.I. Mexican Chicken Wrap | Somerfield | 21094965 | 16-Feb-05 | Fresh foods |
222 | SF So Good Chicken Caesar | Somerfield | 21855221 | 16-Feb-05 | Fresh foods |
223 | SF Salsa Chicken Wrap | Somerfield | 21905377 | 16-Feb-05 | Fresh foods |
224 | SF BBQ Chicken Wrap | Somerfield | 21905384 | 16-Feb-05 | Fresh foods |
225 | SF G.I. Mexican Chicken Wrap | Somerfield | 21837524 | 16-Feb-05 | Fresh foods |
226 | SF So Good Chicken Caesar | Somerfield | 22025272 | 16-Feb-05 | Fresh foods |
227 | Sausage Casserole 440g | Somerfield | : | Nov-05 | Ready Meal |
228 | SF Minced Beef Roll -355g | Somerfield | 21171574 | 25-Feb | Ready Meal |
229 | SF Steak & Kidney Pudding -190g | Somerfield | 21171482 | 25-Feb | Ready Meal |
230 | SF Shortcrust Steak & Kidney Pie 520g | Somerfield | 21515804 | 25-Feb | Ready Meal |
231 | SF Shortcrust Steak & Kidney Pie 240g | Somerfield | 21313714 | 25-Feb | Ready Meal |
232 | SF Aberdeen Angus Minced Beef & Onion Pie 520g | Somerfield | 21313899 | 25-Feb | Ready Meal |
233 | SF Aberdeen Angus Minced Beef & Onion Pie 240g | Somerfield | 21312700 | 25-Feb | Ready Meal |
234 | SF Puff Pastry Minced Beef & Onion Pie 150g | Somerfield | 21312786 | 25-Feb | Ready Meal |
235 | SF Puff Pastry Minced Beef & Onion Pie - 800g | Somerfield | 21515859 | 25-Feb | Ready Meal |
236 | SF Puff Pastry Steak & Kidney Pie - 150g | Somerfield | 21313547 | 25-Feb | Ready Meal |
237 | SF Deep-filled Steak & Kidney Pie - 550g | Somerfield | 21312984 | 25-Feb | Ready Meal |
238 | SF Deep-filled Steak & Kidney Pie - 210g | Somerfield | 21312755 | 25-Feb | Ready Meal |
239 | SF G.I. Chicken & Wedges | Somerfield | 21378003 | all codes | Ready Meal |
240 | SF Tex Mex Combo | Somerfield | 21453286 | all codes | Ready Meal |
241 | SF Sticky Pork & Rice Carton | Somerfield | 21425110 | all codes | Ready Meal |
242 | SF Chicken Tikka Kebab | Somerfield | 22076113 | all codes | Ready Meal |
243 | SF Sausage Casserole Cook-in-Sauce | Somerfield | 21585739 DPaK:303904 | not yet known | Sauce |
244 | Spar Spaghetti Bolognese 300g | Spar | : | Sept 05-Feb 06 | Frozen meal |
245 | Spar Shepherds Pie 340g | Spar | : | Sept 05-Feb 06 | Frozen meal |
246 | Tesco Chicken & Vegetable Casserole (Can) | Tesco | : | Jan-07 | Canned food |
247 | Tuna Pate retail 115g | Tesco | : | 20-Feb-05 | Chilled foods |
248 | Tesco American Ribs 350g & 550g packs | Tesco | : | 21-Feb-05 | Chilled foods |
249 | Tesco Healthy Living Cottage Pie 400g | Tesco | : | Feb-06 | Frozen meal |
250 | Tesco 4 Cottage Pies 908g | Tesco | : | Feb-06 | Frozen meal |
251 | Tesco Liver & Bacon Hot Pot 550g | Tesco | : | Feb-06 | Frozen meal |
252 | Tesco Sliced Beef in Gravy 210g | Tesco | : | Feb-06 | Frozen meal |
253 | Tesco Prawn Layered Salad 420g | Tesco | : | 17-Feb-05 | Ready Meal |
254 | Tesco American BBQ Ribs 350g | Tesco | : | 21-Feb-05 | Ready Meal |
255 | Tesco American BBQ Ribs 500g | Tesco | : | 21-Feb-05 | Ready Meal |
256 | Tesco British Meatballs & Mashed Potato 450g | Tesco | : | 21-Feb-05 | Ready Meal |
257 | Tesco Deli Finest Smoked Haddock Welsh Rarebit | Tesco | : | 21-Feb-05 | Ready Meal |
258 | Tesco Steak & Kidney Pudding 190g | Tesco | : | 21-Feb-05 | Ready Meal |
259 | Tesco Steak & Kidney Pudding 435g | Tesco | : | 21-Feb-05 | Ready Meal |
260 | Tesco Steak Teviot 550g | Tesco | : | 21-Feb-05 | Ready Meal |
261 | Tesco Chicken & Vegetable Teviot 550g | Tesco | : | 21-Feb-05 | Ready Meal |
262 | Tesco Tuna Pate 115g | Tesco | : | 21-Feb-05 | Ready Meal |
263 | Tesco Finest Beef in a Maderia & Mushroom Gravy 400g | Tesco | : | 21-Feb-05 | Ready Meal |
264 | Tesco British Cottage Pie 500g | Tesco | : | 21-Feb-05 | Ready Meal |
265 | Tesco British Cottage Pie 950g | Tesco | : | 21-Feb-05 | Ready Meal |
266 | Tesco British Peppered Steak Rosti 450g | Tesco | : | 21-Feb-05 | Ready Meal |
267 | Tesco British Sausage & Mash 500g | Tesco | : | 21-Feb-05 | Ready Meal |
268 | Tesco British Beef & Ale Casserole 450g | Tesco | : | 21-Feb-05 | Ready Meal |
269 | Tesco Healthy Living Cottage Pie 500g | Tesco | : | 21-Feb-05 | Ready Meal |
270 | Tesco Healthy Living Beef & Ale Casserole 450g | Tesco | : | 21-Feb-05 | Ready Meal |
271 | Tesco Value Cottage Pie 1500g | Tesco | : | 21-Feb-05 | Ready Meal |
272 | Tesco Value Cottage Pie 800g | Tesco | : | 21-Feb-05 | Ready Meal |
273 | Tesco Value Cottage Pie 300g | Tesco | : | 21-Feb-05 | Ready Meal |
274 | Tesco Value Shepherds Pie 300g | Tesco | : | 21-Feb-05 | Ready Meal |
275 | Tesco Value Corned Beef Hash 300g | Tesco | : | 21-Feb-05 | Ready Meal |
276 | Tesco Value Sausage & Onion Pie 300g | Tesco | : | 21-Feb-05 | Ready Meal |
277 | Tesco British Cumerland Sausage Pie 500g | Tesco | : | 21-Feb-05 | Ready Meal |
278 | Tesco Healthy Living Sausage & Mash 450g | Tesco | : | 21-Feb-05 | Ready Meal |
279 | Tesco British Liver & Bacon 400g | Tesco | : | 21-Feb-05 | Ready Meal |
280 | Tesco British Liver, Bacon & Mash 450g | Tesco | : | 21-Feb-05 | Ready Meal |
281 | Tesco British Cottage Meal for One 450g | Tesco | : | 21-Feb-05 | Ready Meal |
282 | Tesco Stonebaked BBQChicken Pizza 317g | Tesco | : | 21-Feb-05 | Ready Meal |
283 | Sticky BBQ Marinade | Tesco | : | Jan-06 | Sauce |
284 | Tesco BBQ Marinade (Jar) | Tesco | : | Feb-06 | Sauce |
285 | Waitrose Tuscan Bean Soup | Waitrose | : | Jan-07 | Canned food |
286 | Wiatrose tuna Mayonnaise 170g retail packs | Waitrose | : | 20-Feb-05 | Fresh foods |
287 | Tuna Mayonnaise 1kg catering packs | Waitrose | : | 13-Feb-05 | Fresh foods |
288 | Cottage Pie Frozen 425g | Waitrose | : | Jun-06 | Frozen meal |
289 | Cumberland Pie Frozen 425g | Waitrose | : | Jun-06 | Frozen meal |
290 | Shepherds Pie Frozen 425g | Waitrose | : | Jul-06 | Frozen meal |
291 | Shepherds Pie 250g | Waitrose | : | Jul-06 | Frozen meal |
292 | Mini Roulades (24) 560g | Waitrose | : | 15-Feb-05 | Ready Meal |
293 | Pizza Selection A | Waitrose | : | 19-Feb-05 | Ready Meal |
294 | Pizza Selection B | Waitrose | : | 16-Feb-05 | Ready Meal |
295 | Braised Beef Casserole (Suspended) 2 kg | Waitrose | : | 21-Feb-05 | Ready Meal |
296 | Lasagne - Mediterranean Vegetable 2.5kg | Waitrose | : | 21-Feb-05 | Ready Meal |
297 | Spicy Meatball Pasta Bake 400g | Waitrose | : | 21-Feb-05 | Ready Meal |
298 | Beef Hot Pot 400g | Waitrose | : | 20-Feb-05 | Ready Meal |
299 | A/Angus Cottage Pie 400g | Waitrose | : | 20-Feb-05 | Ready Meal |
300 | Liver & Onion with mashed potato 400g | Waitrose | : | 22-Feb-05 | Ready Meal |
301 | Sausage & Mash 400g | Waitrose | : | 18-Feb-05 | Ready Meal |
302 | Shepherds Pie 400g | Waitrose | : | 22-Feb-05 | Ready Meal |
303 | Lasagne vegetable 400g | Waitrose | : | 19-Feb-05 | Ready Meal |
304 | Cottage Pie 300g | Waitrose | : | 21-Feb-05 | Ready Meal |
305 | Spaghetti Bolognese 300g | Waitrose | : | 24-Feb-05 | Ready Meal |
